Product Attributes
| Collection | Value Collections Value Loop Ii | 
|---|---|
| Color | 00535 | 
| Construction | Pattern Loop | 
| Fiber | 100% BCF Nylon | 
| Face Weight | 26 oz/yd² | 
| Pattern Repeat | 1 in W X 1.25 in L | 
| Style | Pattern Loop | 
| Application | Residential | 
| Size | 12 ft | 
| Width | 12 ft | 
| Thickness | 0.178 in | 
| Attached Pad | Polypropylene, SoftBac® Platinum | 
| Backing | SoftBac | 
| Warranty | Softbac Platinum - 10 Year No Wrinkle Guarantee, 10 Year Quality Assurance, 10 Year Stain And Soil Resistance | 




 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
